Licences

Produit Licence Clé (optionnel) Description Valide Usage unique Date limite de validité Demandée par
crm f2e6296b-09b7-4047-873f-6343d895094a Copyburo VisualBooks
Host Données en date du Nombre d'utilisateurs Nombre d'utilisateurs autorisés Nombre maximum d'utilisateurs Nombre maximum d'utilisateurs autorisés
81.82.224.212 31/10/2023 4 8 4 8
vbapp.copyburo.be 05/06/2024 4 8 4 8
CRM 2635246c-8e4e-4bc1-912f-e2404705fc30 Copytec VisualBooks
Host Données en date du Nombre d'utilisateurs Nombre d'utilisateurs autorisés Nombre maximum d'utilisateurs Nombre maximum d'utilisateurs autorisés
copyteccrm.cloudoffice.be 21/01/2025 11 11 11 11
copytecvisualbookscloud.cloudoffice.be 18/02/2022 8 9 8 9
CRM fe1e184c-bfe7-4560-858c-8269e6e515a9 CRM Demo Visualbooks
Host Données en date du Nombre d'utilisateurs Nombre d'utilisateurs autorisés Nombre maximum d'utilisateurs Nombre maximum d'utilisateurs autorisés
custdemo.visualbooks.be 31/01/2025 2 2
CRM 7f5ed24e-9fce-4d57-9bce-5799697667a9 CRM installés chez Outwares
Host Données en date du Nombre d'utilisateurs Nombre d'utilisateurs autorisés Nombre maximum d'utilisateurs Nombre maximum d'utilisateurs autorisés
4myvips.e-crm.be 06/11/2018 1 1 1 1
a2com.e-crm.be 21/10/2024 2 2 2 2
accounteam.e-crm.be 09/05/2019 7 7 7 7
ags.e-crm.be 08/07/2020 7 7 7 7
ah.e-crm.be 12/05/2023 2 2 2 2
aircall.outwares.net 25/02/2020 2 2
aks.e-crm.be 21/09/2023 1 5 5 5
alliance.e-crm.be 19/08/2019 2 12 2 12
aqua4.e-crm.be 02/10/2024 1 1 1 1
aquapro.e-crm.be 10/06/2022 2 17 17 17
artelecom.e-crm.be 07/02/2023 2 2 2 2
artetlumiere.e-crm.be 27/10/2019 2 3 2 3
ass.e-crm.be 14/10/2025 3 3 3 3
audeladubienetre.e-crm.be 04/03/2020 1 1 1 1
aveniere.e-crm.be 10/08/2022 1 1 1 1
avw.e-crm.be 27/03/2020 1 1 1 1
awareness.e-crm.be 11/08/2022 1 1 1 1
ba.e-crm.be 11/07/2019 1 1 1 1
batida.e-crm.be 16/02/2024 1 2 2 2
b-consult.e-crm.be 03/10/2019 2 2 2 2
b-innuendo.e-crm.be 27/09/2021 1 1 1 1
bmp.e-crm.be 09/09/2025 5 5 5 5
brasserieducameleon.e-crm.be 04/02/2020 4 4 4 4
bright.e-crm.be 14/05/2021 2 2 2 2
bts.e-crm.be 31/07/2025 3 6 18 18
btscrm.e-crm.be 25/11/2021 2 2 2 2
bwbf.e-crm.be 18/06/2025 17 20 20 20
capsule12.e-crm.be 30/12/2019 1 3 3 3
carpentry.e-crm.be 15/06/2023 1 1 1 1
cd.e-crm.be 23/01/2020 1 1 1 1
cf.e-crm.be 06/07/2022 15 15 15 15
chevalliance.e-crm.be 21/02/2019 1 1 1 1
christine.e-crm.be 06/06/2024 1 1 1 1
convanto.e-crm.be 22/12/2023 1 1 1 1
cp.e-crm.be 28/06/2023 1 1 1 1
crearmel.e-crm.be 19/05/2025 2 2 2 2
crm.zap.outwares.net 02/12/2019 1 1
d2c-trade.e-crm.be 01/09/2025 4 4 4 4
dehut.e-crm.be 02/02/2021 3 3 3 3
delvoye.e-crm.be 24/10/2024 4 13 4 13
demo.e-crm.be 13/10/2025 15 21
demochantiers.e-crm.be 29/04/2021 12 12
demogocha.e-crm.be 26/05/2021 1 1 1 1
demoisolpur.e-crm.be 19/10/2021 13 13
demolight.e-crm.be 10/07/2025 4 4 4 4
demomakemore.e-crm.be 29/12/2021 1 5 4 5
dfisc.e-crm.be 19/03/2021 6 6 6 6
dlpiscine.e-crm.be 22/01/2021 3 3 3 3
dmi.e-crm.be 17/09/2019 1 1 1 1
dosimont.e-crm.be 09/03/2021 1 1 1 1
drink.e-crm.be 13/04/2024 2 2
eauetchaleur.e-crm.be 12/11/2019 2 2 2 2
ecocontrol.e-crm.be 19/03/2024 1 1 1 1
entrevues.e-crm.be 23/03/2021 1 1 1 1
euroservices.e-crm.be 01/01/2022 1 5 5 5
fabrimex.e-crm.be 29/07/2021 1 1 1 1
feetocare.e-crm.be 27/05/2025 1 1 1 1
first.e-crm.be 12/11/2019 2 2 2 2
florentblairon.e-crm.be 27/01/2020 1 1 1 1
florin.e-crm.be 22/09/2025 1 1 1 1
formations.e-crm.be 25/01/2024 11 16
gaja.e-crm.be 30/09/2021 1 6 6 6
gemblouxpneus.e-crm.be 28/08/2020 1 1 1 1
gesticonstruct.e-crm.be 08/09/2025 4 4 4 4
go2reve.e-crm.be 15/06/2020 1 1 1 1
gocha.e-crm.be 10/01/2024 1 1 1 1
graphidec.e-crm.be 26/11/2019 4 4 4 4
gs-isolation.e-crm.be 30/06/2025 3 3 3 3
guapa.e-crm.be 22/11/2024 2 2 2 2
hauts-sarts.e-crm.be 12/01/2023 2 2 2 2
immoconstruct.e-crm.be 06/02/2023 2 2 2 2
impact.e-crm.be 06/06/2023 3 3 3 3
interclose.e-crm.be 27/04/2021 3 3 3 3
iq.e-crm.be 17/04/2024 2 2 2 2
isolpur.e-crm.be 15/10/2025 14 17
isolservices.e-crm.be 01/10/2025 1 1 1 1
jb.e-crm.be 12/01/2023 1 1 1 1
jlcleanservices.e-crm.be 08/12/2020 1 1 1 1
just-waouh.e-crm.be 11/05/2022 1 1 1 1
keys.e-crm.be 17/06/2022 1 2 2 3
keysense.e-crm.be 15/06/2021 2 2 2 2
laserconcept.e-crm.be 18/04/2023 1 1 1 1
latharee.e-crm.be 24/12/2023 3 3 3 3
lg.e-crm.be 10/10/2019 5 8 5 8
lightagency.e-crm.be 31/03/2021 1 1 1 1
lnec.e-crm.be 08/01/2020 2 2 2 2
lonsees.e-crm.be 30/03/2021 1 1 1 1
m2d2.e-crm.be 20/09/2021 1 2 5 5
makemore.e-crm.be 07/01/2020 1 1 1 1
manietout.e-crm.be 24/02/2025 1 1 1 1
martinsroof.e-crm.be 28/10/2022 1 1 1 1
medilinkx.e-crm.be 15/03/2022 1 1 1 1
mertens.e-crm.be 15/09/2025 1 1 1 1
mgbd.e-crm.be 22/04/2021 1 1 1 1
misdata.e-crm.be 17/03/2021 1 1 1 1
mouton.e-crm.be 10/05/2021 1 1 1 1
multifonctions.e-crm.be 14/04/2021 1 1 1 1
nah.e-crm.be 30/11/2021 2 6 6 6
nameatwork.e-crm.be 10/10/2025 4 4 4 4
newland.e-crm.be 17/03/2021 2 2 2 2
nikaldecors.e-crm.be 18/02/2020 5 10 10 10
ninet.e-crm.be 01/08/2025 1 1 1 1
njordart.e-crm.be 09/06/2021 3 3
optim.e-crm.be 12/08/2025 1 1 1 1
orth-ens.e-crm.be 11/06/2024 1 1 1 1
osleep.e-crm.be 26/10/2023 1 1 1 1
otb.e-crm.be 29/09/2025 3 3 3 3
otbc.e-crm.be 25/11/2023 1 1 1 1
outijardin.e-crm.be 02/09/2025 1 1 1 1
outwares.e-crm.be 02/09/2025 6 10
pagination.e-crm.be 29/04/2024 1 2 2 2
pardons.e-crm.be 09/12/2019 9 9 9 9
pddh.e-crm.be 04/01/2025 1 1 1 1
pegase.e-crm.be 28/05/2025 1 1 1 1
permiganau.e-crm.be 17/04/2024 4 4 4 4
petruzzi.e-crm.be 08/10/2024 3 2 3 2
piqueray.e-crm.be 28/10/2024 1 1 1 1
podo.e-crm.be 10/03/2025 2 2 2 2
prolife3.e-crm.be 20/11/2020 1 1 1 1
quali-audit.e-crm.be 18/11/2023 1 2 2 2
qualiora.e-crm.be 24/01/2023 1 1 1 1
rekwup.e-crm.be 26/05/2021 2 2 2 2
rgchauffage.e-crm.be 13/01/2020 3 3 3 3
rolain.e-crm.be 26/09/2023 1 1 1 1
rr.e-crm.be 20/03/2025 1 1 2 2
sageo.e-crm.be 24/02/2020 4 4 4 4
sandbox.e-crm.be 13/03/2023 4 4
sav.e-crm.be 10/01/2025 1 1 1 1
sebastiao.e-crm.be 08/05/2020 2 2 2 2
secretadim.e-crm.be 24/03/2021 1 1 1 1
seralitec.e-crm.be 11/08/2022 1 1 1 1
smartinhome.e-crm.be 06/10/2020 1 1 1 1
solucalc.e-crm.be 26/08/2024 2 20 2 20
sparkle.e-crm.be 22/09/2022 3 3
sparkledemo.e-crm.be 03/12/2020 3 3
sportside.e-crm.be 09/05/2022 2 2 2 2
symbioz.e-crm.be 25/06/2025 2 2 2 2
tandem.e-crm.be 07/04/2021 1 1 1 1
target.e-crm.be 28/05/2021 1 1 1 1
techno-buro.e-crm.be 04/04/2025 8 10 9 10
techno-jardin.e-crm.be 15/03/2025 1 1 1 1
techoutwares.e-crm.be 07/02/2019 6 7
tenuedeville.e-crm.be 27/04/2021 2 2 2 2
test9.e-crm.be 22/06/2020 2 2
topremorque.e-crm.be 01/10/2025 1 3 3 3
tpmea.e-crm.be 04/07/2024 2 2 2 2
upforlife.e-crm.be 10/05/2021 3 3 3 3
valduc.e-crm.be 05/05/2020 1 1
vandyck.e-crm.be 28/03/2022 2 2 2 2
vauban-invest.e-crm.be 22/01/2021 2 50 34 50
vdv.e-crm.be 20/05/2020 2 2 2 2
ventfield.e-crm.be 02/05/2024 3 3 24 3
vevent.e-crm.be 09/03/2021 1 1 1 1
visionarchitecture.e-crm.be 21/06/2023 1 4 4 10
visualbooks.e-crm.be 21/03/2022 2 3
wabu.e-crm.be 03/10/2025 6 7 8 8
websilver.e-crm.be 10/10/2020 1 1 1 1
wicam.e-crm.be 07/02/2019 3 3 3 3
xvl.e-crm.be 12/06/2023 11 12 11 12
yourdigital.e-crm.be 14/03/2019 1 1 1 1
crm ef81eef0-eb6d-4f2f-9631-30586e848210 Defimex VisualBooks
Host Données en date du Nombre d'utilisateurs Nombre d'utilisateurs autorisés Nombre maximum d'utilisateurs Nombre maximum d'utilisateurs autorisés
192.168.253.3 09/03/2021 2 8 2 8
crm 1ca13e58-7a79-47ef-bd2e-44489eba77b3 GCS VisualBooks
Host Données en date du Nombre d'utilisateurs Nombre d'utilisateurs autorisés Nombre maximum d'utilisateurs Nombre maximum d'utilisateurs autorisés
192.168.252.18 12/11/2019 2 8 2 8
77.109.121.53 18/02/2021 7 8 8 8
92.119.102.37 11/10/2022 8 9 8 9
visualbookscloud.gcs.be 12/01/2024 8 9 8 9
wavre.gcs.be 01/07/2024 8 9 8 9
crm bc9b8320-2977-4f3e-b21d-483300676618 Offimex VisualBooks
Host Données en date du Nombre d'utilisateurs Nombre d'utilisateurs autorisés Nombre maximum d'utilisateurs Nombre maximum d'utilisateurs autorisés
172.23.100.28 28/02/2023 5 5
crm 908a5680-7acb-4e69-9630-4eab59b9665d Van Wetter VisualBooks
Host Données en date du Nombre d'utilisateurs Nombre d'utilisateurs autorisés Nombre maximum d'utilisateurs Nombre maximum d'utilisateurs autorisés
vanwetter.myfirewall.co 30/04/2020 3 3 3 3
crm 53a70fd3-bbfb-4bac-aa18-94eb7826cc28 Van Wetter VisualBooks
crm d140170a-eec7-440f-b4ba-e8ab508e5c9f VisualBooks VisualBooks
Host Données en date du Nombre d'utilisateurs Nombre d'utilisateurs autorisés Nombre maximum d'utilisateurs Nombre maximum d'utilisateurs autorisés
10.58.1.244 12/07/2025 7 7
visualbooks.extrom.be 19/02/2025 6 6
crm db7269c2-6850-4987-9b64-361c640fae3e VisualBooks VisualBooks
Host Données en date du Nombre d'utilisateurs Nombre d'utilisateurs autorisés Nombre maximum d'utilisateurs Nombre maximum d'utilisateurs autorisés
10.58.1.244 19/02/2025 5 5
DEICING a19ee03b-02fc-410b-80ea-d8504d1b5e25 DEICING - License Aéro services Aéroport Liège
DEICING f943368c-4c42-45b7-b824-a749c7b038e1 DEICING - License Aéro services Aéroport Zaventem
DEICING d284dea0-c4d9-4c75-9701-3396dac810b7 DEICING - License BSCA
DEICINGTABLETS 604bd4f6-6be2-4b97-8c0c-417525155659 DEICING TABLETS - License BSCA
DEICINGTABLETS 1cd17e33-64e2-4b4a-a536-a204982ab170 DEICINGTABLETS - License Aéro services Aéroport Liège
DEICINGTABLETS 45d5833d-515a-4c38-a177-6fe4e945c4f5 DEICINGTABLETS - License Aéro services Aéroport Zaventem
GDF e9165c30-47f9-4800-bd6b-487f3b81f56c GDF - License Aero services
GDF fd7be331-dac0-45e3-9775-45da9e15e226 GDF - License BSCA
GDF 9d3297b1-043a-43ca-9329-64f6b174a13e GDF - License Daoust
GDF 09eefb6e-4df7-492c-af2d-cb7607045c72 GDF - License on premise
GDF 4fe8c3f3-5745-42f7-847e-3742cd6971d5 License de test GDF
GDF 97d941a4-14e8-40a7-8b9f-384e66445cde License du site de démo du GDF sur notre serveur
STOCKMANAGEMENT 39afcd2c-8b59-487f-bbae-85d52ce4cc85 License du site stock management BSCA

© 2025 - Outwares